Product Name: High Quality DC7406 Power Cable | |
Connector 1: DC7406 Male (Φ7.4mm × φ 0.6mm) | Connector 2: DC7406 Female |
Conductor: Pure Copper | Length of Cable: Custom-made |
Cable Model: UL2464 or custom | Diameter: 3.5~5.0 mm or custom |
Rated Current/Voltage: 5A/30V DC | Insertion force: 3~20N |
Service Life: 5000 Cycles | Operating Temperature: -25~80℃ |
On Resistance: 100mΩ Max | Insulation Resistance: 100MΩ Min |
Material of Insulation: PVC | Material of Jacket: PVC/TPE, or Custom |
Color of Jacket: Black, White, Gray or custom | Certificate: UL FCC CE ROHS |
Applicable Products: □Set-top boxes □Audio-visual products □Digital products □Communication products □Household appliances □Security products □Toys □Computer peripherals □Fitness and beauty products □Medical products □Lamps and lanterns |
DC Plugs | DC Sockets | |||||||
Model | outer diameter (mm) |
inner diameter (mm) |
internal structure |
Model | outer diameter (mm) |
inner diameter (mm) |
internal structure |
|
DC2006 | 2.0 | 0.6 | O | 2006 | 2.0 | 0.6 | ◎ | |
DC2508 | 2.5 | 0.8 | O | 28065 | 2.8 | 0.65 | ◎ | |
earphone | 3.5 | / | / | 35 | 3.5 | / | O | |
DC35135 | 3.5 | 1.35 | O | 35135 | 65 | 1.35 | ◎ | |
DC4012 | 4.0 | 1.2 | O | 4310 | 4.3 | 1.0 | ◎ | |
DC40135 | 4.0 | 1.35 | O | 4313 | 4.3 | 1.3 | ◎ | |
DC4817 | 4.8 | 1.7 | O | 6315 | 6.3 | 1.5 | ◎ | |
DC5012 | 5.0 | 1.2 | O | 6310 | 6.3 | 1.0 | ◎ | |
DC5012 | 5.0 | 1.2 | ◎ | 6012 | 6.0 | 1.2 | O | |
DC5021 | 5.0 | 2.1 | O | 6520 | 6.5 | 2.0 | ◎ | |
DC5025 | 5.0 | 2.5 | O | 6325 | 6.3 | 2.5 | ◎ | |
DC5510 | 5.5 | 1.0 | ◎ | 5510 | 5.5 | 1.0 | O | |
DC5521 | 5.5 | 2.1 | O | 6120 | 6.1 | 2.0 | ◎ | |
DC5525 | 5.5 | 2.5 | O | 6325 | 6.3 | 2.5 | ◎ | |
DC5530 | 5.5 | 3.0 | O | 6330 | 6.3 | 3.0 | ◎ | |
DC6012 | 6.0 | 1.2 | ◎ | 6315 | 6.3 | 1.5 | O | |
DC6321 | 6.3 | 2.1 | O | 6514 | 6.5 | 1.4 | ◎ | |
DC6325 | 6.3 | 2.5 | O | 6321 | 6.3 | 2.1 | ◎ | |
DC6514 | 6.5 | 1.4 | ◎ | 6515 | 6.5 | 1.5 | O | |
DC6530 | 6.5 | 3.0 | O | 6530 | 6.5 | 3.0 | ◎ | |
DC7012 | 7.0 | 1.2 | ◎ | 8020 | 8.0 | 2.0 | O | |
DC7450 | 7.4 | 5.0 | O | 7406 | 7.4 | 0.6 | ◎ | |
DC8016 | 8.0 | 1.6 | ◎ | 9020 | 9.0 | 2.0 | O | |
DC8020 | 8.0 | 2.0 | O | 9015 | 8.0 | 15 | ◎ | |
O hole ◎ pin |
O hole ◎ pin |
|||||||
Sample time: 1~5 days | Delivery time: 10~20 days |
MOQ: Depending on the specifications you require | Trade Terms: FOB, EXW, CFR, CIF, DAP..... |
Shipping: DHL, UPS, Fedex, TNT, SF or by Sea | Payment Terms: T/T, Paypal, L/C..... |
Warranty: 1 Year | Packaging Deatails: PE bag or blister bag + carton, or custom |
Our products are 100% strictly tested and are suitable for use as a part of industrial products, B2B, wholesale |
● Most of the world's leading manufacturing companies have set up factories in China
● We can purchase almost all famous brands of raw materials locally, such as: connectors, switches, sockets, plugs
● Our city: Dongguan, one of the most famous manufacturing cities in the world, has the most mature upstream and downstream supply chain
● We have experienced researchers and high-quality workers
● We are close to Hong Kong, Shenzhen and Guangzhou, have the most convenient airports and ports
● Cheap is by no means our label, we provide products of high quality but competitive prices
● If it is USB cable, wire harness, cable assembly, they are small in density and light in weight, suitable for air transportation
● If it is power cord or rolled cables, they are usually heavy. If the quantity is small, it can be shipped by air. If the quantity is large, it is recommended to ship by sea
● The goods can usually be delivered to customers in most countries in about 10 days by air. If it is by sea, depending on the distance and different countries, it may take 3 ~ 50 days
● Our company has several regular freight forwarding companies that can meet your needs for different modes of transportation
● If you need to find a suitable freight forwarding company in China, we can help provide their contact informations, you can choose one!
Copyright 2019 All Right Reserved.