Position | Pin | Description | Color Code | Sketch Map |
1 | T0+ | Transmit 0+ | Black | |
2 | R0- | Receive 0- | Red | |
3 | R1+ | Receive 1+ | Green | |
4 | T1- | Transmit 1- | Yellow |
Position | Pin | RJ11 | Color Code | Sketch Map |
1 | Transmit + | Unused | / | |
2 | Transmit + | T2 | Black | |
3 | Receive - | R1 | Red | |
4 | Transmit + | T1 | Green | |
5 | Receive - | R2 | Yellow | |
6 | Receive - | Unused | / |
Position | Pin | RJ12 | Color Code | Sketch Map |
1 | Transmit + | T3 | White or orange | |
2 | Transmit + | T2 | Black | |
3 | Receive - | R1 | Red | |
4 | Transmit + | T1 | Green | |
5 | Receive - | R2 | Yellow | |
6 | Receive - | R3 | Blue or Brown |
Copyright 2019 All Right Reserved.