Product Name: USB 3.0 A to A Cable, USB 3.0 Type A Male to Male Cable | |
Connector 1: USB 3.0 Type A Male | Connector 2: USB 3.0 Type A Male |
Rated voltage/current: 20V/5A (100W Max) | Length of Cable: 0.2~15M or custom |
Conductor: Tinned copper | Diameter: 4.0~5.0 mm or custom |
Material of Insulation: HD-PE / FM-PE | Material of Jacket: PVC/TPE/TPU |
Color of Jacket: Black, White, Blue, Gray or custom | Certificate: UL FCC CE ROHS USB-IF |
Use For: Computer, Tablet, Hard disk, Device to Device, etc. | |
Data transfer rate:□10Gbps(Gen2) ■5Gbps(Gen1) □480Mbps
Connector with internal metal shell: ■Yes □No □optiona |
Sample time: 1~5 days | Delivery time: 10~20 days |
MOQ: Depending on the specifications you require | Trade Terms: FOB, EXW, CFR, CIF, DAP..... |
Shipping: DHL, UPS, Fedex, TNT, SF or by Sea | Payment Terms: T/T, Paypal, L/C..... |
Warranty: 1 Year | Packaging Deatails: PE bag or blister bag + carton, or custom |
Our products are 100% strictly tested and are suitable for use as a part of industrial products, B2B, wholesale |
Specification: (7/0.10T*1P+D+AL+MY)*2C+7/0.10T*1P+7/0.20T*2C+F+AB16/5/0.10T OD:4.8mm | ||||
Component | COMPONENT A | COMPONENT B | COMPONENT C | |
Conductor | Constitution: (AWG/mm) | 7/0.10(30AWG) | 7/0.10(30AWG) | 7/0.20(24AWG) |
Material | TINNED COPPER STRANDED | TINNED COPPER STRANDED | TINNED COPPER STRANDED | |
Outer diameter: OD ( mm) | 0.30(REF) | 0.30(REF) | 0.61(REF) | |
Insulation | NO. of wire | 4 | 2 | 2 |
Material | FOAM-PE-SKIN | HD-PE | HD-PE | |
OD (mm) | 0.72±0.05 | 0.60±0.05 | 0.90±0.05 | |
Thickness: (mm) | 0.21(REF) | 0.15(REF) | 0.15(REF) | |
Color | 1.YELLOW&BLUE 2.ORANGE&PURPLE | 3.WHITE&GREEN | 4.RED 5.BLACK | |
Shield | Draid | 7/0.10T(30AWG) | / | / |
AL/MYLAR | AL. FACE INSIDE | / | / | |
Transparent Mylar | TRANSPARENT MYLAR TAPE | / | / | |
Filler | FILLER | |||
AL/MYLAR | AL. FACE OUTSIDE | |||
Constitution: (N/mm) | 16/5/0.10T | |||
Material | TINNED COPPER | |||
Coverage: % | 65% | |||
Jacket | OD: (mm) | 4.8±0.20 | ||
Material | PVC | |||
Thickness: (mm) | 0.45(REF) | |||
Marking | USB 3.1 Cable E468041 兄 AWM 20276 80℃ 30V VW-1 | |||
Color | BLACK/WHITE/GRAY/OR CUSTOM-MADE | |||
UL Style | UL 20276 | |||
Electric Characters: | 1. Voltage rating: 30V 2. Temperature rating: 80℃ 3. Spark test:AC- 1500V/In the air 4. Dielectric strength: AC-500V/1 sec MIN 5. Insulation resistance: FOAM-PE-SKIN/HD-PE DC-500V 100MΩ.KM MIN.at 20℃, 6. Conductor resistance.30AWG-376 Ω/KM MAX at 20℃, 24AWG-93 Ω/KM MAX at 20℃ 7.Impedance:90±7Ω |
|||
Physical Characters: | 1. Tensile strength test are before aging: JACKET:1500PSI min Aged:70% min 2. Elongation before aging: JACKET:100% min Aged: 65% min 3. flame test of cable: VW-1 |
● Most of the world's leading manufacturing companies have set up factories in China
● We can purchase almost all famous brands of raw materials locally, such as: connectors, switches, sockets, plugs
● Our city: Dongguan, one of the most famous manufacturing cities in the world, has the most mature upstream and downstream supply chain
● We have experienced researchers and high-quality workers
● We are close to Hong Kong, Shenzhen and Guangzhou, have the most convenient airports and ports
● Cheap is by no means our label, we provide products of high quality but competitive prices
● If it is USB cable, wire harness, cable assembly, they are small in density and light in weight, suitable for air transportation
● If it is power cord or rolled cables, they are usually heavy. If the quantity is small, it can be shipped by air. If the quantity is large, it is recommended to ship by sea
● The goods can usually be delivered to customers in most countries in about 10 days by air. If it is by sea, depending on the distance and different countries, it may take 3 ~ 50 days
● Our company has several regular freight forwarding companies that can meet your needs for different modes of transportation
● If you need to find a suitable freight forwarding company in China, we can help provide their contact informations, you can choose one!
Copyright 2019 All Right Reserved.