Product Name: UL21462 MPPE-PE Cable | |
Conductor: Annealed tinned copper wires or solid copper conductor | Braid: Tinned or bare copper wire spiral or braid shield |
Insulation: PP, PE, or PVC | Jacket: MPPE-PE |
Rated temperature: 80℃ | Rated voltage: 1000Volts |
Color: Customized as required | Certificate/Standard: UL, Pass UL VW-1 vertical flame test |
Use For: Internal wiring or external interconnection of electronic equipment |
UL & cUL Type | Cores | Conductor | Insulation Thickness |
Nom. Diameter |
Shield Coverage |
Jacket Thickness |
Overall Diameter |
Conductor Resistance at 20℃ |
|
gauge(AWG) | NO./mm | mm | mm | % | mm | mm | Ω/KM | ||
UL21462 | 2C | 30 | 7/0.10 | 0.28 | 0.80 | ≥65 | 0.28 | 3.60 | 381.00 |
28 | 7/0.127 | 0.90 | 3.80 | 239.00 | |||||
26 | 7/0.16 | 1.00 | 3.90 | 150.00 | |||||
24 | 11/0.16 | 1.10 | 4.00 | 94.20 | |||||
22 | 17/0.16 | 1.30 | 4.40 | 59.40 | |||||
20 | 21/0.178 | 1.50 | 4.80 | 36.70 | |||||
18 | 34/0.178 | 1.80 | 5.40 | 23.20 | |||||
16 | 34/0.178 | 2.00 | 5.60 | 14.60 | |||||
3C | 30 | 7/0.10 | 0.28 | 0.80 | ≥65 | 0.28 | 3.80 | 381.00 | |
28 | 7/0.127 | 0.90 | 4.00 | 239.00 | |||||
26 | 7/0.16 | 1.00 | 4.20 | 150.00 | |||||
24 | 7/0.20 | 1.10 | 4.40 | 94.20 | |||||
22 | 7/0.25 | 1.30 | 5.00 | 59.40 | |||||
20 | 21/0.178 | 1.50 | 5.30 | 37.10 | |||||
18 | 34/0.178 | 1.80 | 5.90 | 23.20 | |||||
4C | 30 | 7/0.10 | 0.28 | 0.80 | ≥65 | 0.28 | 4.00 | 381.00 | |
28 | 7/0.127 | 0.90 | 4.20 | 239.00 | |||||
26 | 7/0.16 | 1.00 | 4.50 | 150.00 | |||||
24 | 7/0.20 | 1.10 | 4.90 | 94.20 | |||||
22 | 7/0.25 | 1.30 | 5.20 | 59.40 | |||||
20 | 21/0.178 | 1.50 | 5.70 | 36.70 | |||||
5C | 30 | 7/0.10 | 0.28 | 0.80 | ≥65 | 0.28 | 4.20 | 381.00 | |
28 | 7/0.127 | 0.90 | 4.40 | 239.00 | |||||
26 | 7/0.16 | 1.00 | 4.50 | 150.00 | |||||
24 | 11/0.16 | 1.10 | 4.90 | 94.20 | |||||
22 | 7/0.25 | 1.30 | 5.50 | 59.40 | |||||
6C | 30 | 7/0.10 | 0.28 | 0.80 | ≥65 | 0.28 | 4.40 | 381.00 | |
28 | 7/0.127 | 0.90 | 4.80 | 239.00 | |||||
26 | 7/0.16 | 1.00 | 5.20 | 150.00 | |||||
24 | 11/0.16 | 1.10 | 5.50 | 94.20 | |||||
Remark: NO./mm (NO. : Number of copper wires; mm: Diameter of copper wires) | |||||||||
♦ The above data is for reference only. Product specifications are subject to the data sheet confirmed by both parties! |
Sample time: 1~5 days | Delivery time: 10~20 days |
MOQ: Depending on the specifications you require | Trade Terms: FOB, EXW, CFR, CIF, DAP..... |
Shipping: DHL, UPS, Fedex, TNT, SF or by Sea | Payment Terms: T/T, Paypal, L/C..... |
Warranty: 1 Year | Packaging Deatails: PE film + carton, or custom |
Our products are 100% strictly tested and are suitable for use as a part of industrial products, B2B, wholesale |
● Most of the world's leading manufacturing companies have set up factories in China
● We can purchase almost all famous brands of raw materials locally, such as: connectors, switches, sockets, plugs
● Our city: Dongguan, one of the most famous manufacturing cities in the world, has the most mature upstream and downstream supply chain
● We have experienced researchers and high-quality workers
● We are close to Hong Kong, Shenzhen and Guangzhou, have the most convenient airports and ports
● Cheap is by no means our label, we provide products of high quality but competitive prices
● If it is USB cable, wire harness, cable assembly, they are small in density and light in weight, suitable for air transportation
● If it is power cord or rolled cables, they are usually heavy. If the quantity is small, it can be shipped by air. If the quantity is large, it is recommended to ship by sea
● The goods can usually be delivered to customers in most countries in about 10 days by air. If it is by sea, depending on the distance and different countries, it may take 3 ~ 50 days
● Our company has several regular freight forwarding companies that can meet your needs for different modes of transportation
● If you need to find a suitable freight forwarding company in China, we can help provide their contact informations, you can choose one!
Copyright 2019 All Right Reserved.