Product Name: SJ Power Cord, SJ, SJO, SJOW, SJOO, SJOOW Power Cord | |
Conductor: Bare copper | Color: Black, White, Gray or custom |
Insulation: PVC or TPE | Jacket: PVC or TPE |
Rated temperature: 60°C, 75°C, 90°C, 105°C | Rated voltage: 300Volts |
Standard: UL62 | Certificate: UL, cUL, CSA |
Use for: Oil-resistant and heavy duty power supply |
UL & cUL Type | Cores | Conductor | Insulation Thickness |
Nom. Diameter |
Jacket Thickness |
Overall Diameter |
Rated Current |
||
Gauge(AWG) | Area(mm²) | NO./mm | mm | mm | mm | mm | A | ||
SJ SJOW SJOO SJOOW |
2C | 18 | 0.82 | 41/0.16 | 0.76 | 2.80 | 0.76 | 7.35 | 10 |
16 | 1.31 | 26/0.254 | 0.76 | 3.10 | 0.76 | 7.95 | 13 | ||
14 | 2.08 | 41/0.254 | 0.76 | 3.50 | 0.76 | 8.70 | 15 | ||
12 | 3.31 | 65/0.254 | 0.76 | 4.00 | 1.14 | 10.50 | 20 | ||
SJ SJOW SJOO SJOOW |
3C | 18 | 0.82 | 41/0.16 | 0.76 | 2.80 | 0.76 | 7.80 | 10 |
16 | 1.31 | 26/0.254 | 0.76 | 3.10 | 0.76 | 8.40 | 13 | ||
14 | 2.08 | 41/0.254 | 0.76 | 3.50 | 0.76 | 9.30 | 15 | ||
12 | 3.31 | 65/0.254 | 0.76 | 4.00 | 1.14 | 11.00 | 20 | ||
SJ SJOW SJOO SJOOW |
4C | 18 | 0.82 | 41/0.16 | 0.76 | 2.80 | 0.76 | 8.60 | 10 |
16 | 1.31 | 26/0.254 | 0.76 | 3.10 | 0.76 | 9.20 | 13 | ||
14 | 2.08 | 41/0.254 | 0.76 | 3.50 | 0.76 | 10.30 | 15 | ||
12 | 3.31 | 65/0.254 | 0.76 | 4.00 | 1.14 | 12.10 | 20 | ||
SJ SJOW SJOO SJOOW |
5C | 18 | 0.82 | 41/0.16 | 0.76 | 2.80 | 0.76 | 9.20 | 10 |
16 | 1.31 | 26/0.254 | 0.76 | 3.10 | 0.76 | 10.10 | 13 | ||
14 | 2.08 | 41/0.254 | 0.76 | 3.50 | 0.76 | 11.10 | 15 | ||
12 | 3.31 | 65/0.254 | 0.76 | 4.00 | 1.14 | 13.25 | 20 | ||
Remark: 1. NO./mm (NO. : Number of copper wires; mm: Diameter of copper wires) 2. W: Waterproof 3. O: Oil proof 4. OO: Both the insulation and jacket are oil - proof 5. Braided, shielded, nylon jacket can be added to SJT series power cords as required |
|||||||||
♦ The above data is for reference only. Product specifications are subject to the data sheet confirmed by both parties! |
Sample time: 1~5 days | Delivery time: 10~20 days |
MOQ: Depending on the specifications you require | Trade Terms: FOB, EXW, CFR, CIF, DAP..... |
Shipping: DHL, UPS, Fedex, TNT, SF or by Sea | Payment Terms: T/T, Paypal, L/C..... |
Warranty: 1 Year | Packaging Deatails: PE film + carton, or custom |
Our products are 100% strictly tested and are suitable for use as a part of industrial products, B2B, wholesale |
● Most of the world's leading manufacturing companies have set up factories in China
● We can purchase almost all famous brands of raw materials locally, such as: connectors, switches, sockets, plugs
● Our city: Dongguan, one of the most famous manufacturing cities in the world, has the most mature upstream and downstream supply chain
● We have experienced researchers and high-quality workers
● We are close to Hong Kong, Shenzhen and Guangzhou, have the most convenient airports and ports
● Cheap is by no means our label, we provide products of high quality but competitive prices
● If it is USB cable, wire harness, cable assembly, they are small in density and light in weight, suitable for air transportation
● If it is power cord or rolled cables, they are usually heavy. If the quantity is small, it can be shipped by air. If the quantity is large, it is recommended to ship by sea
● The goods can usually be delivered to customers in most countries in about 10 days by air. If it is by sea, depending on the distance and different countries, it may take 3 ~ 50 days
● Our company has several regular freight forwarding companies that can meet your needs for different modes of transportation
● If you need to find a suitable freight forwarding company in China, we can help provide their contact informations, you can choose one!
Copyright 2019 All Right Reserved.