PIN | Name | Functional description | PIN | Name | Functional description |
A1 | GND | Ground/Drain Wire | B12 | GND | Ground/Drain Wire |
A2 | SSTXp1 | SuperSpeed differential signal #1, TX, positive | B11 | SSRXp1 | SuperSpeed differential signal #1, RX, positive |
A3 | SSTXn1 | SuperSpeed differential signal #1, TX, negative | B10 | SSRXn1 | SuperSpeed differential signal #1, RX, negative |
A4 | VBUS | Power supply | B9 | VBUS | Power supply |
A5 | CC1 | Configuration channel | B8 | SBU2 | Sideband use (SBU) |
A6 | Dp1 | USB 2.0 differential signal, position 1, positive | B7 | Dn2 | USB 2.0 differential signal, position 2, negative |
A7 | Dn1 | USB 2.0 differential signal, position 1, negative | B6 | Dp2 | USB 2.0 differential signal, position 2, positive |
A8 | SBU1 | Sideband use (SBU) | B5 | CC2 | Configuration channel |
A9 | VBUS | Power supply | B4 | VBUS | Power supply |
A10 | SSRXn2 | SuperSpeed differential signal #2, RX, negative | B3 | SSTXn2 | SuperSpeed differential signal #2, TX, negative |
A11 | SSRXp2 | SuperSpeed differential signal #2, RX, positive | B2 | SSTXp2 | SuperSpeed differential signal #2, TX, positive |
A12 | GND | Ground/Drain Wire | B1 | GND | Ground/Drain Wire |
Copyright 2019 All Right Reserved.